TitleProduct

50W JDR Halogen Lamp

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-10-27 07:30

  • Browse the number:

    454

Send an inquiries

Company Profile

Suzhou Unigreen Electronic Technology Co.,Ltd

By certification [File Integrity]

Contact: szltdz(Mr.)  

Email:

Telephone:

Area: Beijing

Address: Beijing

Website: http://www.unigreen-tech.com/ http://szltdz.jxnhkj.com/

Product details

Technical Data

Watts Bulb Base Description Voltage

Approx 

Lumens (lm)

CBCP(cd)

Beam 

Angle

Spread

Color 

Temp. (K)

Ave.Life 

(Hours)

Case 

Qty

50 MR16 E14 JDR50/E14/FL40 120 590 1000 40º W.FLOOD 3000 2000 10
50 MR16 E26 JDR50/E26/WFL50 120 590 1000 50º W.FLOOD 3000 2000 10
50 MR16 E26 JDR50/E26/WFL50/130 130 590 1000 50º FLOOD 3000 2000 10
50 MR16 E26 JDR50/E26/WFL50/C 120 590 1000 50º W.FLOOD 3000 2000 10
50 MR16 E26 JDR50/E26/WFL50/C/130V 130 590 1000 50º W.FLOOD 3000 2000 10
50 MR16 GU10 JDR50/GU10/NFL25 120 590 2500 25º N.FLOOD 3000 2000 20
50 MR16 GU10 JDR50/GU10/NFL25/130 130 590 2500 25º N.FLOOD 3000 2000 20
50 MR16 GU10 JDR50/GU10/WFL50 120 590 2500 50º W.FLOOD 3000 2000 20
50 MR16 GU10 JDR50/GU10/WFL50/130V 130 590 2500 50º W.FLOOD 3000 2000 20
50 MR16 G5.3 JDR50/GU5.3/FL38 120 980 1000 38º FLOOD 3000 2000 20
50 MR16 G5.3 JDR50/GU5.3/FL38/130V 130 980 1000 38º FLOOD 3000 2000 20

Feartures
1.Crisp white light
2.120V operation
3.Wide range of beam spread
4.Available with cover or without cover.

Application
Only used for approved Halogen fixtures